Results from the May 8, 2012 vote on North Carolina's Constitutional Amendment One. Sorted by least to most ignorant counties. Source. Generated By.
| County | For | Against | Ignorance Ratio |
|---|---|---|---|
| Orange | 9597 | 35980 | 0.2667 |
| Durham | 22359 | 51591 | 0.4334 |
| Wake | 105900 | 139020 | 0.7618 |
| Mecklenburg | 81042 | 95844 | 0.8456 |
| Chatham | 9510 | 11104 | 0.8564 |
| Buncombe | 33702 | 35768 | 0.9422 |
| Dare | 3698 | 3845 | 0.9618 |
| Watauga | 7464 | 7713 | 0.9677 |
| Guilford | 58520 | 58448 | 1.001 |
| New Hanover | 22051 | 21853 | 1.009 |
| Forsyth | 41772 | 37650 | 1.109 |
| Polk | 3226 | 2048 | 1.575 |
| Pitt | 18748 | 11717 | 1.600 |
| Jackson | 5706 | 3544 | 1.610 |
| Transylvania | 6291 | 3853 | 1.633 |
| Warren | 2942 | 1777 | 1.656 |
| Moore | 15124 | 8901 | 1.699 |
| Northampton | 3282 | 1898 | 1.729 |
| Alamance | 18844 | 10580 | 1.781 |
| Hyde | 909 | 509 | 1.786 |
| Washington | 2268 | 1261 | 1.799 |
| Craven | 12336 | 6812 | 1.811 |
| Brunswick | 16269 | 8904 | 1.827 |
| Pasquotank | 3456 | 1879 | 1.839 |
| Hoke | 4366 | 2344 | 1.863 |
| Perquimans | 1679 | 894 | 1.878 |
| Carteret | 11006 | 5712 | 1.927 |
| Franklin | 9515 | 4872 | 1.953 |
| Henderson | 19601 | 9976 | 1.965 |
| Pamlico | 2095 | 1020 | 2.054 |
| Granville | 8341 | 4022 | 2.074 |
| Halifax | 8554 | 4070 | 2.102 |
| Currituck | 2621 | 1245 | 2.105 |
| Pender | 6712 | 3133 | 2.142 |
| Caswell | 3388 | 1493 | 2.269 |
| Cumberland | 34398 | 15071 | 2.282 |
| Camden | 983 | 430 | 2.286 |
| Anson | 3925 | 1716 | 2.287 |
| Cabarrus | 25819 | 11070 | 2.332 |
| Hertford | 3817 | 1627 | 2.346 |
| Wilson | 13633 | 5757 | 2.368 |
| Edgecombe | 8359 | 3526 | 2.371 |
| Lee | 8306 | 3500 | 2.373 |
| Madison | 3822 | 1605 | 2.381 |
| Beaufort | 8282 | 3391 | 2.442 |
| Martin | 4079 | 1666 | 2.448 |
| Jones | 1823 | 737 | 2.474 |
| Nash | 17014 | 6811 | 2.498 |
| Lenoir | 8635 | 3411 | 2.532 |
| Haywood | 11228 | 4319 | 2.600 |
| Greene | 3032 | 1155 | 2.625 |
| Person | 6703 | 2553 | 2.626 |
| Swain | 2136 | 801 | 2.667 |
| Onslow | 14425 | 5406 | 2.668 |
| Davie | 8760 | 3274 | 2.676 |
| Vance | 7163 | 2646 | 2.707 |
| Bertie | 3445 | 1267 | 2.719 |
| Scotland | 4728 | 1721 | 2.747 |
| Iredell | 24910 | 9013 | 2.764 |
| Union | 29319 | 10583 | 2.770 |
| Gates | 1761 | 632 | 2.786 |
| Johnston | 23992 | 8529 | 2.813 |
| Clay | 1855 | 646 | 2.872 |
| Catawba | 25984 | 9025 | 2.879 |
| Rowan | 21489 | 7424 | 2.895 |
| Davidson | 25108 | 8557 | 2.934 |
| Chowan | 2272 | 760 | 2.989 |
| Harnett | 14678 | 4828 | 3.040 |
| Rockingham | 14745 | 4802 | 3.071 |
| Macon | 6377 | 2068 | 3.084 |
| Wayne | 17302 | 5570 | 3.106 |
| Yancey | 4753 | 1498 | 3.173 |
| Montgomery | 4520 | 1387 | 3.259 |
| Gaston | 31739 | 9652 | 3.288 |
| Ashe | 6254 | 1851 | 3.379 |
| Lincoln | 15268 | 4467 | 3.418 |
| Richmond | 7166 | 2093 | 3.424 |
| Burke | 15201 | 4429 | 3.432 |
| Stokes | 8584 | 2457 | 3.494 |
| Alleghany | 2519 | 708 | 3.558 |
| Cherokee | 5020 | 1403 | 3.578 |
| Duplin | 7261 | 2029 | 3.579 |
| Tyrrell | 730 | 203 | 3.596 |
| Surry | 12064 | 3331 | 3.622 |
| Cleveland | 17799 | 4406 | 4.040 |
| Randolph | 25068 | 6077 | 4.125 |
| Stanly | 12634 | 3056 | 4.134 |
| Caldwell | 15995 | 3855 | 4.149 |
| Avery | 4264 | 1007 | 4.234 |
| Rutherford | 11603 | 2708 | 4.285 |
| Sampson | 10691 | 2330 | 4.588 |
| Yadkin | 8177 | 1740 | 4.699 |
| McDowell | 8276 | 1713 | 4.831 |
| Mitchell | 4773 | 978 | 4.880 |
| Wilkes | 15642 | 3189 | 4.905 |
| Bladen | 7412 | 1489 | 4.978 |
| Columbus | 10814 | 1899 | 5.695 |
| Alexander | 9513 | 1550 | 6.137 |
| Robeson | 20740 | 3311 | 6.264 |
| Graham | 2313 | 290 | 7.976 |
| Total For | Total Against | Percent For | |
| 1303994 | 832283 | 63% |
